How NOWPDP is funded
NOWPDP operates on a blend of donations, fundraising events, corporate sponsorship and grant funding. Figures (in PKR) for the 2011-2012 financial year are displayed below:
| Name of Project | Donor Name |
| Education Development and Improvement Program-Gilgit Baltistan (EDIP-GB) | AusAid through Aga Khan Foundation |
| Skills Development and Market Access | Community Development Program, Government of Sindh |
| Teacher Training Program | Silver Jubilee Development Agency |
| Legal Right Brochure | Silver Jubilee Development Agency |
| SCNIC Registration Camps | NADRA, Government of Pakistan |
| Disability Services Directory | AusAid |
| Teacher Training Program- Islamabad | British Council Pakistan |
| Regular Sponsors | Other partners |
| HBL | e2e Supply chain management Pvt ltd |
| Hashwani Group of Companies | Razaque Steel Pvt Ltd |
| TCS (Pvt) Ltd | Coca Cola Beverages Pakistan Ltd |
| Gul Ahmed Textile Mills Ltd | Pakistan Cables |
| Karam Ceremics Ltd | Al- Touq group (Saudia Arabia) |
| Soorty Enterprises (Pvt) Ltd | English Biscuits Manufacturers |
| Lakson Group | Artistic Milliners |
| Naveena Textile | Lucky Cement |
| Liberty Mills Limited | Soneri Bank |
| BMA Capital | Autocorporation of Pakistan |
| Mega and Forbes Group | GlaxoSmithKline |
| Pakistan State Oil |
Where possible, NOWPDP is working towards establishing innovative projects that generate their own revenue for growth and sustainability. In some cases, projects do not have a source of sustainable revenue, and rely on continued donations.
How you can help
- Contribute to NOWPDP’s operational costs (core salaries and office expenses) – bank deposit
- Bank: Habib Bank Limited
- Branch: Annexe Branch, Karachi
- SWIFT Code: HABBPKKAREC
- Account Number: 0047-79002206-03
- Contribute to startup costs of the NOWPDP Rickshaw Project on GlobalGiving
- Contribute to the ongoing costs of the NOWPDP Recruitment Services on GlobalGiving
Please read the privacy and refund policy for all donations.